Specifications ZZ-R/ZX C- and D-models
|
Here you'll find the specifications of the C- and D-model. Through the
years the specs have been changed a little, so if you want to
know exactly you'd better contact your local Kawasaki dealer.
|
Download valve adjustment spreadsheet supplied by Geoff Gerhardt.
|  C-model (1990-1993) |
 D-model (1993-2001) |
| Performance |
| Maximum Horsepower | 108 kW (147 PS) @ 10,500 rpm | 108 kW (147 PS) @ 10,500 rpm |
| (UK) 91.9 kW @ 9,500 rpm | (UK) 92 kW (125 PS) @ 9,500 rpm |
| (Sweden) 66.9 kW (91 PS) @ 9,000 rpm | (Sweden) 68 kW (92 PS) @ 8,500 rpm |
| (Austria) 73.6 kW (100 PS) @ 9,000 rpm | |
| (France) 75.1 kW @ 8,700 rpm | |
(Switzerland) 55 kW (75 PS) @ 6,000 rpm  | |
| (Germany) 73.6 kW (100 PS) @ 9,000 rpm | |
| Maximum Torque | 110 Nm @ 8,500 rpm | 110 Nm (11.2 kg-m, 81.0 ft-lb) @ 8,500 rpm |
| (Sweden) 85 Nm (8.7 kg-m, 63 ft-lb) @ 4,800 rpm | (Sweden) 86 Nm (8.8 kg-m, 63.7 ft-lb) @ 4,500 rpm |
| (Austria) 88 Nm @ 4,800 rpm | |
| (Switzerland) 90 Nm @ 5,500 rpm | |
| (Germany) 88 Nm @ 4,800 rpm | |
| Dimensions |
| Overall Length | 2,165 mm | 2,165 mm (85.24 in.) |
| (Greece, Norway, Sweden) 2,175 mm | (Greece, Norway, Sweden) 2,180 mm (85.83 in.) |
| Overall Width | 720 mm | 730 mm (28.7 in.) |
| Overall Height | 1,210 mm | 1,205 mm (47.44 in.) |
| Seat Height | 780 mm | 780 mm (30.7 in.) |
| Wheelbase | 1,480 mm | 1,495 mm (58.86 in.) |
| Road Clearance | 110 mm | 110 mm (4.33 in.) |
| Dry Weight | 228 kg | 233 kg (514 lb) |
| Minimum Turning Radius | 3.0 m | 3.0 m (118 in.) |
| Engine |
| Type | DOHC, 16-valve, 4-cylinder, 4-stroke, liquid-cooled | DOHC, 16-valve, 4-cylinder, 4-stroke, liquid-cooled |
| Number of Valves | 4 per cylinder | 4 per cylinder |
| Displacement | 1,052 mL | 1,052 mL (64.2 cu in.) |
| Bore x Stroke | 76.0 x 58.0 mm | 76.0 x 58.0 mm (2.99 x 2.28 in.) |
| Compression Ratio | 11.0 : 1 | 11.0 : 1 |
| Starting System | Electric starter | Electric starter |
| Cylinder Numbering Method | Left to right, 1-2-3-4 | Left to right, 1-2-3-4 |
| Firing Order | 1-2-4-3 | 1-2-4-3 |
| Carburetors | Keihin CVKD40 x 4 | Keihin CVKD40 x 4 |
| Ignition System | Battery and coil (transistorized) | Battery and coil (transistorized) |
| Ignition Timing (electronically advanced) | 10 degr. BTDC @ 1,000 rpm ~ 40 degr. BTDC @ 6,000 rpm | 10 degr. BTDC @ 1,000 rpm ~ 40 degr. BTDC @ 6,000 rpm |
| (California) 7.5 degr. BTDC @ 1,200 rmp ~ 40 degr. BTDC @ 6,000 rpm | |
| (France) 5 degr. BTDC @ 1,000 rmp ~ 37.5 degr. BTDC @ 6,000 rpm | |
| (US) 7.5 degr. BTDC @ 1,000 rmp ~ 40 degr. BTDC @ 6,000 rpm | |
| (Austria, Switzerland) 5 degr. BTDC @ 1,300 rmp ~ 37.5 degr. BTDC @ 6,000 rpm | |
| Spark Plugs | NGK CR9E or ND U27ESR-N | NGK CR9E or ND U27ESR-N |
| Lubrication System | Forced lubrication (wet sump with cooler) | Forced lubrication (wet sump with cooler) |
| Engine Oil | SE or SF class SAE 10W40, 10W50, 20W40 or 20W50 | SE or SF class SAE 10W40, 10W50, 20W40 or 20W50 |
| Engine Oil Capacity | 3.5 L | 3.5 L (3.7 US qt) |
| Coolant Capacity | 2.5 L (2.6 US qt) | 2.5 L (2.6 US qt) |
| Transmission |
| Transmission Type | 6-speed, constant mesh, return shift | 6-speed, constant mesh, return shift |
| Clutch Type | Wet, multi disc | Wet, multi disc |
| Driving System | Chain drive | Chain drive |
| Primary Reduction Ratio | 1.637 (95/58) | 1.637 (95/58) |
| Final Reduction Ratio | 2.647 (45/17) | 2.647 (45/17) |
| Overall Drive Ratio | 4.490 (Top gear) | 4.490 (Top gear) |
| Gear Ratio: 1st | 2.800 (42/15) | 2.800 (42/15) |
| 2nd | 2.000 (38/19), C4-US: 2.055 (37/18) | 2.055 (37/18) |
| 3rd | 1.590 (35/22) | 1.590 (35/22) |
| 4th | 1.333 (32/24) | 1.333 (32/24) |
| 5th | 1.153 (30/26) | 1.153 (30/26) |
| 6th | 1.035 (29/28) | 1.035 (29/28) |
| Frame/Chassis |
| Frame Type | Tubular, double cradle | Pressed aluminium perimeter |
| Castor | 26 degr. | 26.5 degr. |
| Trail | 103 mm | 107 mm (4.21 in.) |
| Tire Size: Front | 120/70 VR 17-V290 Tubeless | 120/70 ZR 17 Tubeless |
| Rear | 170/60 VR 17-V290 Tubeless | 180/55 ZR 17 Tubeless |
| Fuel Tank Capacity | 21 L | 24 L (6.3 US gal) |
| Front Suspension | Telescopic fork, 125 mm (4.9 in.) wheel travel | 43mm Kayaba, 120 mm (4.7 in.) travel |
| | adjustments for spring preload, rebound damping |
| Rear Suspension | Swing arm (Uni-Trak), 120 mm (4.7 in.) wheel travel | Kawasaki Uni-Trak, 1 Kayaba damper, 112 mm (4.4 in.) wheel travel |
| | adjustments for spring reload, rebound damping |
| Front Brake | 2, double-action calipers, 310 mm discs | 2, double-action calipers, 320mm discs |
| Rear Brake | Single-action caliper, 250 mm disc | Single-action caliper, 250mm disc |
| Front Wheel | 3.50 x 17 in.; cast aluminium | 3.50 x 17 in.; cast aluminium |
| Rear Wheel | 5.50 x 17 in.; cast aluminium | 5.50 x 17 in.; cast aluminium |
| Electrical Equipment |
| Battery Type | FB14L-A2 | YTX14-BS |
| Battery Capacity | 12 V 14 Ah | 12 V 12 Ah |
| Headlight | 12 V 60/55 W (quartz-halogen) | 12 V 60/55 W |
| Tail/Brake Light | 12 V 5/21 W x 2 | 12 V 5/21 W x 2 |
| (Canada, S-Africa, US) 12 V 8/27 W x 2 | |
Engine and Frame numbers 1990-1994
| UK ZZ-R1100 | Frame No | Engine No |
| 1990 ZX1100C1 | ZXT10C-000001-013000 | ZXT10CE000001 on |
| 1991 ZX1100C2 | ZXT10C-013001 on | ZXT10CE000001 on |
| 1992 ZX1100C3 | ZXT10C-024001 on | ZXT10CE000001 on |
| 1993 ZX1100D1 | ZXT10D-000001-020000 | ZXT10CE000001 on |
| 1994 ZX1100D2 | ZXT10D-020001 on | ZXT10CE000001 on |
| US Ninja ZX-11 | Frame No | Engine No |
| 1990 ZX1100C1 Made in Japan | JKAZXBC1-LA000001 on | ZXT10CE000001 on |
| 1990 ZX1100C1 Made in US | JKAZXBC1-LB000001 on | ZXT10CE000001 on |
| 1991 ZX1100C2 Made in Japan | JKAZXBC1-MA013001-024000 | ZXT10CE000001 on |
| 1991 ZX1100C2 Made in US | JKAZXBC1-MB501701-504600 | ZXT10CE000001 on |
| 1992 ZX1100C3 Made in Japan | JKAZXBC1-NA024001 on | ZXT10CE000001 on |
| 1992 ZX1100C3 Made in US | JKAZXBC1-NB504601 on | ZXT10CE000001 on |
| 1993 ZX1100C4 Made in US | JKAZXBC1-PB508201 on | ZXT10CE000001 on |
| 1993 ZX1100D1 Made in Japan | JKAZXBD1-PA000001 on | ZXT10CE000001 on |
| 1993 ZX1100D1 Made in US | JKAZXBD1-PB500001 on | ZXT10CE000001 on |
| 1994 ZX1100D2 Made in Japan | JKAZXBD1-RA020001 on | ZXT10CE000001 on |
| 1994 ZX1100D2 Made in US | JKAZXBD1-RB502701 on | ZXT10CE000001 on |
Performance Index
| Make/Year/Model | Displacement in cc | Wet weight in pounds |
Avg. 200-yd topgear acceleration from 50mph, terminal speed (mph) |
Corrected best 1/4 mile acceleration (sec/mph) |
Top speed (mph/kmh) |
| Kawasaki '94 ZX-11D | 1052 | 601 | 6th gear, 84.9 | 10.25/135.7 | 175/280 |
| Kawasaki '94 ZX-9R | 899 | 533 | 6th gear, 78.7 | 10.42/133.0 | 166/265 |
| Ducati '95 916 | 916 | 470 | 6th gear, 76.3 | 10.98/126.8 | 156/250 |
| Honda '94 CBR1000F | 998 | 596 | 6th gear, 78.8 | 11.41/119.0 | 154/246 |
| Honda '95 CBR900RR | 893 | 458 | 6th gear, 83.1 | 10.55/130.3 | 161/258 |
| Suzuki '95 GSX-R1100 | 1074 | 554 | 5th gear, 82.0 | 10.52/130.9 | 164/262 |
| Triumph '95 Daytona 1200 | 1180 | 594 | 6th gear, 84.2 | 11.06/125.6 | 155/248 |
| Yamaha '95 FZR1000 | 1002 | 530 | 5th gear, 83.5 | 10.67/126.7 | 166/266 |
Source: Motorcyclist, January 1996
Big Kawa's tested in:
| Model | Engine CC | Model Year | Max Speed Prone | Max Speed Upright | SS 1/4 mile Sec@mph | Power bhp@rpm | Average mpg | Issue tested |
| GPz1000RX | 997 | 1986 | 155.0 | 148.0 | 11.20@124.9 | 105.6@9,500 | 33 | April 86 |
| GPz1100 | 1052 | 1995 | 158.5 | 148.6 | 11.26@125.5 | 108.5@9,250 | 39.2 | July 95 |
| Zephyr 1100 | 1062 | 1992 | 141.7 | 134.7 | 11.70@112.0 | 92.3@8,958 | 32.4 | May 92 |
| Zephyr 1100 | 1062 | 1993 | 141.7 | 134.7 | 11.70@112.0 | 88.5@8,000 | 32.4 | July 93 |
| Zephyr 1100 | 1062 | 1994 | 132.7 | 122.9 | 12.15@112.1 | 89.8@7,750 | 31.0 | Jan 95 |
| ZX10 | 997 | 1988 | 156.2 | 145.9 | 11.50@130.3 | 111.3@10,000 | 30 | June 88 |
| ZX10 B2 | 997 | 1990 | 162.8 | 152.6 | 11.50@n/a | 110.0@9,500 | 46.5 | April 90 |
| ZZR1000 (d) | 1052 | 1992 | 172.0 | n/a | 10.80@137.0 | 126.8@9,000 | n/a | Nov 92 |
| ZZR1100 C2 | 1052 | 1991 | n/a | 144.0 | n/a | 119.0@8,902 | 43.6 | May 91 |
| ZZR1100 C1 | 1052 | 1990 | 173.0 | 166.5 | 10.84@127 | 123.0@10,000 | 44.5 | July 90 |
| ZZR1100 C2 | 1052 | 1991 | 173.0 | 165.5 | 10.81@n/a | 122.0@11,000 | 46.2 | Dec 91 |
| ZZR1100 C3 | 1052 | 1992 | 163.0 | 151.0 | 10.74@127.0 | 122.2@10,811 | 39.4 | June 92 |
| ZZR1100 D1 | 1052 | 1993 | 174.0 | 165.0 | 11.10@n/a | 125.4@9,250 | 40 | April 93 |
| ZZR1100 D1 | 1052 | 1993 | 171.3 | 163.8 | 10.88@129.6 | 119.3@9,000 | 44.2 | Aug 93 |
| ZZR1100 D1 (d) | 1052 | 1993 | 178.0 | 169.0 | 10.85@n/a | 137.6@9,750 | n/a | April 93 |
| ZZR1100 D3 | 1052 | 1995 | 169.7 | 164.5 | 10.79@130.2 | 122.0@10,100 | 43.3 | Aug 95 |
| ZZR1100 D4 | 1052 | 1996 | 162.3 | 153.6 | 11.12@128.9 | 119.0@10,00 | n/a | June 96 |
(d) derestricted
Info compiled by: Andrew Revitt
Price of the ZZ-R 1100 / ZX-11
Below you will find the price of a new ZZ-R / ZX in several countries. Is
your country not listed, and do you know the official price of a new Kawasaki ZZ-R 1100 /
ZX-11, please email me the price in your
currency and/or US dollars. Of course, due to the fluctuations on the
currency market the US-dollar price won't be accurate, it's just an indication.
The entries are sorted by price in US dollars from high to low.
| Country | Currency | Price | US Dollars | Year |
 | Denmark (imported from Germany) | Danish Krone | 210,000 | 34,500 | 1998 |
 | Norway | Norwegian Krone | 189,900 | 25,525 | 1997 |
 | Finland | Finnish Markka | 117,000 | 23,400 | 1997 |
 | Egypt | Egyptian Pound | 70,000 | 20,465 | 1996 |
 | Sweden | Swedish Krona | 119.000 | 18,500 | 1997 |
 | Ireland | Irish Pound | 11,500 | 18,200 | 1996 |
 | Netherlands | Dutch Guilder | 28,500 | 17,600 | 1998 |
 | Greece | Greek Drachma | 4,240,000 | 16,258 | 1997 |
 | England | British Pound | 9,700 | 16,213 | 1997 |
 | South Africa | South African Rand | 65,000 | 16,000 | 1997 |
 | Portugal | Portugese Escudo | 2,749,050 | 15,000 | 1996 |
 | Portugal | Portugese Escudo | 2,135,250 | 12,287 | 1998 |
 | Germany | German Mark | 21,400 | 14,000 | 1996 |
 | Australia | Australian Dollar | 17,200 | 13,500 | 1996 |
 | France | French Franc | 76,450 | 12,765 | 1997 |
 | Poland | Polish Zloty | 43,900 | 11,250 | 1999 |
 | U.S.A. | US Dollar | 10,500 | 10,500 | 1997 |
 | Canada | Canadian Dollar | 13,600 | 9,444 | 1997 |
 | Japan (imported from USA/Canada) | Japanese Yen | 1,150,000 | 7,931 | 1998 |
 | Japan (imported from Europe) | Japanese Yen | 1,070,000 | 7,379 | 1998 |
Prices of used bikes in the USA: Motorcycle Consumer News
|